Large Wheel Loaders
L350H
LOADED WITH EXCELLENCE
- 9-16.6 yd³ (6.9-12.7 m³)
- 112,800 lbs (51,160 kg)
Description
Smarter, faster and tougher than the L350F, the L350H has been built on the success of its forerunner, first introduced to the market in 2007. Upgraded with the latest innovative technology, the L350H is ready to tackle a range of applications, from mining and quarrying to heavy infrastructure.
Features and Benefits
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D16J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Particulate Filter |
Aspiration | Var. Geometry Turbo |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1,700 rpm |
Engine Output - Net | 532 hp (397 kW) |
Torque | 1,660 lbf / ft (2,250 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Manufacturer | Goodyear |
Tire Size | 875 / 65 R33 |
Tire Model | RL5K |
Service Brake - Type | Wet Multi Disc |
Dimensions
Wheelbase | 14 ft 1 in (4,300 mm) |
Length With Bucket On Ground | 35 ft 7 in (10,840 mm) |
Height - Over Cab | 13 ft 9 in (4,180 mm) |
Ground Clearance | 21.7 inches (550 mm) |
Width Over Tires - Std | 11 ft 11 in (3,630 mm) |
Bucket Type | GP w/Bolt-on Edge |
Bucket Width | 13 ft (3,970 mm) |
Full Lift Dump Height | 12 ft 9 in (3,880 mm) |
Full Lift Reach | 5 ft 5 in (1,650 mm) |
Loader - Geometry | Z-Bar |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 46 ° |
Height - Pivot Pin | 17 ft 6 in (5,340 mm) |
Height - Maximum | 23 ft 4 in (7,120 mm) |
Turn Radius Over Bucket - Std. | 29 ft 10 in (9,105 mm) |
Capacities
Fuel Tank | 143 gallons (US) (540 ltr) |
Heaped Capactiy | 9.5 yd³ (7.3 m³) |
Smallest Bucket Capacity | 9 yd³ (6.9 m³) |
Largest Bucket Capacity | 16.6 yd³ (12.7 m³) |
Performance
Straight Tipping Load | 87,580 lbs (39,720 kg) |
Full Turn Tipping Load | 77,030 lbs (34,930 kg) |
Bucket Breakout | 104,300 lbf (464 kN) |
Ride Control System | Optional |
Oscillation - Rear Axle | 24 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 9-16.6 yd³ (6.9-12.7 m³) |
Operating Weight | 112,800 lbs (51,160 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.